Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,408.50 | -92.74 -1.24% | Opens in 8 hr 56 min | ||
| Dow | 49,526.17 | -537.29 -1.07% | Opens in 8 hr 56 min | ||
| Nikkei | 61,026.00 | -383.29 -0.62% | Closes in 1 hr 56 min | ||
| Hang Seng | 25,612.63 | -350.10 -1.35% | Opens in < 1 min | ||
| DAX | 23,950.57 | -505.69 -2.07% | Opens in 2 hr 26 min | ||
| FTSE 100 | 10,195.37 | -177.56 -1.71% | Opens in 2 hr 26 min |
Data delayed at least 15 minutes, as of May 18 2026 05:13 BST.
Equities news
- Anthropic to brief global financial watchdog on cyber flaws exposed by Mythos
- The fate of OpenAI’s $1tn IPO will be decided in an Oakland jury room
- Defence groups clamour to delay US ban on Chinese rare earth magnets
- Jim Ratcliffe’s Ineos takes €200mn punt on chemical sector peers
- European oil refiners and airlines confident jet fuel shortages can be avoided
- EU plans to force companies to buy parts from non-Chinese suppliers
- UBS: the bank that outgrew a country
- Mortgage costs rise sharply on Middle East conflict
- Sweeping the strait: the companies gearing up to clear the Gulf of mines
- Investment firms look beyond Iran war to expand in Middle East
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 15 2026 16:31 BST. | 286.75 USc | +2.15 +0.76% |
| Natural Gas As of May 18 2026 05:22 BST. | 3.03 USD | +0.073 +2.47% |
| Corn As of May 18 2026 05:22 BST. | 467.75 USc | +12.00 +2.63% |
| Brent Crude Oil As of May 18 2026 05:23 BST. | 111.25 USD | +1.99 +1.82% |
| COMEX Gold As of May 15 2026 14:43 BST. | 4,524.30 USD | -31.50 -0.69% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.74% | 3.17% |
| Japan | 1.44% | 2.79% |
| United Kingdom | 4.56% | 5.17% |
| United States | 4.10% | 4.63% |
