Search for a security
Results
Equities (110)
- Equities (110)
- Funds (6)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Brown Advisory US Smaller Companies PLC | BASC:LSE | London Stock ExchangePrimary | United Kingdom |
| JPMorgan US Smaller Companies Investment Trust | JUSC:LSE | London Stock ExchangePrimary | United Kingdom |
| Kraft Heinz Co | KHC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kura Oncology Inc | KURA:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Krystal Biotech Inc | KRYS:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kimball Electronics Inc | KE:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kyntra Bio Inc | KYNB:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kornit Digital Ltd | KRNT:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kaltura Inc | KLTR:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kyverna Therapeutics Inc | KYTX:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kyivstar Group Ltd | KYIV:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kiniksa Pharmaceuticals International PLC | KNSA:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| KLX Energy Services Holdings Inc | KLXE:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Karat Packaging Inc | KRT:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Karyopharm Therapeutics Inc | KPTI:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kelly Services Inc | KELYA:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| KLA Corp | KLAC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kulicke and Soffa Industries Inc | KLIC:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Karman Holdings Inc | KRMN:NYQ | New York ConsolidatedPrimary | United States |
| Klarna Group PLC | KLAR:NYQ | New York ConsolidatedPrimary | United States |
| Rice Acquisition Corp 3 | KRSP:NYQ | New York ConsolidatedPrimary | United States |
| Kratos Defense and Security Solutions Inc | KTOS:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kaiser Aluminum Corp | KALU:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Keurig Dr Pepper Inc | KDP:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kimberly-Clark Corp | KMB:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kearny Financial Corp | KRNY:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| KVH Industries Inc | KVHI:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Kestra Medical Technologies Ltd | KMTS:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Killbuck Bancshares Inc | KLIB:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Keller Manufacturing Company Inc | KMFI:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Kronos Advanced Technologies Inc | KNOS:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Master Glazier's Karate International Inc | KICK:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| OneSolution Technology Inc | KRFG:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Kish Bancorp Inc | KISB:QXR | OTC Markets Group Inc - Prime QXPrimary | United States |
| Key Tronic Corp | KTCC:NMQ | Consolidated Issue listed on NASDAQ Global MarketPrimary | United States |
| Ad Capital US Inc | ADCV:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| US Global Investors Inc | GROW:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| US Global Investors Inc | UGL:FRA | German Stock Exchange | Germany |
| Kopin Corp | KOPN:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Koss Corp | KOSS:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Ks Bancorp Inc | KSBI:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Kentucky First Federal Bancorp | KFFB:NMQ | Consolidated Issue listed on NASDAQ Global MarketPrimary | United States |
| Kingstone Companies Inc | KINS:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Kustom Entertainment Inc | KUST:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| 1812 Brewing Company Inc | KEGS:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Comjoyful International Co | KJFI:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Kwikclick Inc | KWIK:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Kuber Resources Corp | KUBR:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Kansas City Life Insurance Co | KCLI:QXR | OTC Markets Group Inc - Prime QXPrimary | United States |
| Kewaunee Scientific Corp | KEQU:NMQ | Consolidated Issue listed on NASDAQ Global MarketPrimary | United States |
| Keweenaw Land Association Ltd | KEWL:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Metawells Oil & Gas Inc | KOSK:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| APOLLO BioWellness Inc | KOAN:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Kaanapali Land LLC | KANP:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Kilroy Realty Corp | KRC:NYQ | New York ConsolidatedPrimary | United States |
| Kite Realty Group Trust | KRG:NYQ | New York ConsolidatedPrimary | United States |
| Kronos Worldwide Inc | KRO:NYQ | New York ConsolidatedPrimary | United States |
| Knight-Swift Transportation Holdings Inc | KNX:NYQ | New York ConsolidatedPrimary | United States |
| Coca-Cola Co | KO:NYQ | New York ConsolidatedPrimary | United States |
| Kroger Co | KR:NYQ | New York ConsolidatedPrimary | United States |
| Kohls Corp | KSS:NYQ | New York ConsolidatedPrimary | United States |
| Quaker Chemical Corp | KWR:NYQ | New York ConsolidatedPrimary | United States |
| Kayne Anderson Energy Infrastructure Fund | KYN:NYQ | New York ConsolidatedPrimary | United States |
| Kemper Corp | KMPR:NYQ | New York ConsolidatedPrimary | United States |
| DWS Municipal Income Trust | KTF:NYQ | New York ConsolidatedPrimary | United States |
| Structured Products Corp Corts Tr for Peco Energy Cap Tr III | KTH:NYQ | New York ConsolidatedPrimary | United States |
| Credit-Enhanced CorTS Trust for Aon Capital A | KTN:NYQ | New York ConsolidatedPrimary | United States |
| KB Home | KBH:NYQ | New York ConsolidatedPrimary | United States |
| Kirby Corp | KEX:NYQ | New York ConsolidatedPrimary | United States |
| KeyCorp | KEY:NYQ | New York ConsolidatedPrimary | United States |
| US Energy Corp | USEG:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| US Energy Corp | UE22:FRA | German Stock Exchange | Germany |
| US Energy Corp | UE22:MUN | Munich Stock Exchange | Germany |
| US Copper Corp | USCU:CVE | TSX Venture ExchangePrimary | Canada |
| US Copper Corp | USCUF:QBB | OTC Markets Group Inc - OTCQB | United States |
| US Copper Corp | C730:FRA | German Stock Exchange | Germany |
| Kadant Inc | KAI:NYQ | New York ConsolidatedPrimary | United States |
| Korea Fund Inc | KF:NYQ | New York ConsolidatedPrimary | United States |
| Kimco Realty Corp | KIM:NYQ | New York ConsolidatedPrimary | United States |
| Kennametal Inc | KMT:NYQ | New York ConsolidatedPrimary | United States |
| Carmax Inc | KMX:NYQ | New York ConsolidatedPrimary | United States |
| Kforce Inc | KFRC:NYQ | New York ConsolidatedPrimary | United States |
| Kingsway Financial Services Inc | KFS:NYQ | New York ConsolidatedPrimary | United States |
| Korn Ferry | KFY:NYQ | New York ConsolidatedPrimary | United States |
| Kontoor Brands Inc | KTB:NYQ | New York ConsolidatedPrimary | United States |
| KORE Group Holdings Inc | KORE:NYQ | New York ConsolidatedPrimary | United States |
| KKR Group Finance Co IX LLC | KKRS:NYQ | New York ConsolidatedPrimary | United States |
| Kimbell Royalty Partners LP | KRP:NYQ | New York ConsolidatedPrimary | United States |
| KKR Real Estate Finance Trust Inc | KREF:NYQ | New York ConsolidatedPrimary | United States |
| Kinetik Holdings Inc | KNTK:NYQ | New York ConsolidatedPrimary | United States |
| Kyndryl Holdings Inc | KD:NYQ | New York ConsolidatedPrimary | United States |
| Klaviyo Inc | KVYO:NYQ | New York ConsolidatedPrimary | United States |
| Kayne Anderson BDC Inc | KBDC:NYQ | New York ConsolidatedPrimary | United States |
| Kindercare Learning Companies Inc | KLC:NYQ | New York ConsolidatedPrimary | United States |
| Kenvue Inc | KVUE:NYQ | New York ConsolidatedPrimary | United States |
| Knife River Corp | KNF:NYQ | New York ConsolidatedPrimary | United States |
| Kodiak Gas Services Inc | KGS:NYQ | New York ConsolidatedPrimary | United States |
| KKR & Co Inc | KKR:NYQ | New York ConsolidatedPrimary | United States |
| Kinder Morgan Inc | KMI:NYQ | New York ConsolidatedPrimary | United States |
| Kosmos Energy Ltd | KOS:NYQ | New York ConsolidatedPrimary | United States |
| Koppers Holdings Inc | KOP:NYQ | New York ConsolidatedPrimary | United States |
| KBR Inc | KBR:NYQ | New York ConsolidatedPrimary | United States |
| Kennedy-Wilson Holdings Inc | KW:NYQ | New York ConsolidatedPrimary | United States |
| Knot Offshore Partners LP | KNOP:NYQ | New York ConsolidatedPrimary | United States |
| Keysight Technologies Inc | KEYS:NYQ | New York ConsolidatedPrimary | United States |
| Kenon Holdings Ltd | KEN:NYQ | New York ConsolidatedPrimary | United States |
| Kinsale Capital Group Inc | KNSL:NYQ | New York ConsolidatedPrimary | United States |
| KKR Income Opportunities Fund | KIO:NYQ | New York ConsolidatedPrimary | United States |
| Eastman Kodak Co | KODK:NYQ | New York ConsolidatedPrimary | United States |
| Knowles Corp | KN:NYQ | New York ConsolidatedPrimary | United States |
