This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Renault SARNO:PAR | 31.85 EUR | +0.70 +2.25% | 2.06m | |
| Euronext NVENX:PAR | 125.10 EUR | +2.70 +2.21% | 288.43k | |
| STMicroelectronics NVSTMPA:PAR | 23.49 EUR | +0.35 +1.51% | 2.00m | |
| TotalEnergies SETTE:PAR | 56.90 EUR | +0.79 +1.41% | 4.30m | |
| Pernod Ricard SARI:PAR | 74.14 EUR | +0.80 +1.09% | 646.17k | |
| L'Oreal SAOR:PAR | 384.35 EUR | +3.40 +0.89% | 291.27k | |
| Dassault Systemes SEDSY:PAR | 23.46 EUR | +0.19 +0.82% | 2.30m | |
| Compagnie Generale des Etablissements Michelin SCAML:PAR | 29.67 EUR | +0.12 +0.41% | 1.77m | |
| EssilorLuxottica SAEL:PAR | 267.20 EUR | +1.00 +0.38% | 398.77k |
Data delayed at least 15 minutes, as of Jan 20 2026 16:35 GMT.
