This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Publicis Groupe SAPUB:PAR | 91.38 EUR | +2.72 +3.07% | 1.33m | |
| Pernod Ricard SARI:PAR | 66.06 EUR | +1.94 +3.03% | 603.90k | |
| Compagnie Generale des Etablissements Michelin SCAML:PAR | 35.17 EUR | +0.63 +1.82% | 1.07m | |
| Lvmh Moet Hennessy Louis Vuitton SEMC:PAR | 503.10 EUR | +7.30 +1.47% | 404.06k | |
| Stellantis NVSTLAP:PAR | 5.25 EUR | +0.075 +1.45% | 6.96m | |
| Hermes International SCARMS:PAR | 1,706.00 EUR | +22.50 +1.34% | 74.51k | |
| AXA SACS:PAR | 44.50 EUR | +0.56 +1.27% | 1.76m | |
| Danone SABN:PAR | 72.76 EUR | +0.90 +1.25% | 886.24k | |
| Air LiquideAI:PAR | 177.08 EUR | +1.94 +1.11% | 594.57k | |
| Sanofi SASAN:PAR | 76.94 EUR | +0.68 +0.89% | 1.67m |
Data delayed at least 15 minutes, as of Jul 16 2026 16:36 BST.
