This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Capgemini SECAP:PAR | 91.62 EUR | +2.66 +2.99% | 505.30k | |
| TotalEnergies SETTE:PAR | 70.42 EUR | +2.04 +2.98% | 2.41m | |
| Orange SAORA:PAR | 16.27 EUR | +0.40 +2.52% | 4.06m | |
| Dassault Systemes SEDSY:PAR | 18.66 EUR | +0.425 +2.33% | 1.49m | |
| Stellantis NVSTLAP:PAR | 4.93 EUR | +0.0895 +1.85% | 4.00m | |
| Veolia Environnement SAVIE:PAR | 36.95 EUR | +0.67 +1.85% | 1.81m | |
| Renault SARNO:PAR | 26.18 EUR | +0.37 +1.43% | 1.17m | |
| Air LiquideAI:PAR | 176.74 EUR | +2.44 +1.40% | 519.29k | |
| Sanofi SASAN:PAR | 77.10 EUR | +0.87 +1.14% | 1.78m | |
| Engie SAENGI:PAR | 27.16 EUR | +0.28 +1.04% | 1.47m |
Data delayed at least 15 minutes, as of Jul 13 2026 16:35 BST.
