This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
STMicroelectronics NVSTMPA:PAR | 40.68 EUR | +1.51 +3.84% | 2.45m | |
LVMH Moet Hennessy Louis Vuitton SEMC:PAR | 843.50 EUR | +20.10 +2.44% | 402.89k | |
Hermes International SCARMS:PAR | 1,959.20 EUR | +44.40 +2.32% | 63.62k | |
Dassault Systemes SEDSY:PAR | 40.72 EUR | +0.88 +2.21% | 1.44m | |
Legrand SALR:PAR | 88.34 EUR | +1.80 +2.08% | 414.35k | |
Schneider Electric SESU:PAR | 164.00 EUR | +2.78 +1.72% | 891.35k | |
Capgemini SECAP:PAR | 157.00 EUR | +2.55 +1.65% | 318.43k | |
Kering SAKER:PAR | 517.70 EUR | +7.30 +1.43% | 126.96k | |
Safran SASAF:PAR | 139.06 EUR | +1.92 +1.40% | 463.86k | |
Publicis Groupe SAPUB:PAR | 70.18 EUR | +0.76 +1.09% | 368.94k |
Data delayed at least 15 minutes, as of May 26 2023 16:36 BST.