This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Essilorluxottica SAEL:PAR | 173.00 EUR | +8.95 +5.46% | 624.50k | |
| Renault SARNO:PAR | 26.28 EUR | +1.20 +4.78% | 2.48m | |
| Stellantis NVSTLAP:PAR | 5.15 EUR | +0.163 +3.27% | 6.97m | |
| Dassault Systemes SEDSY:PAR | 18.39 EUR | +0.57 +3.20% | 1.57m | |
| Capgemini SECAP:PAR | 90.72 EUR | +2.76 +3.14% | 679.97k | |
| Publicis Groupe SAPUB:PAR | 84.46 EUR | +1.75 +2.12% | 770.72k | |
| Thales SAHO:PAR | 229.40 EUR | +4.60 +2.05% | 228.69k | |
| Airbus SEAIR:PAR | 198.22 EUR | +3.68 +1.89% | 1.65m | |
| Air LiquideAI:PAR | 176.30 EUR | +3.02 +1.74% | 1.01m | |
| Safran SASAF:PAR | 349.90 EUR | +4.90 +1.42% | 729.16k |
Data delayed at least 15 minutes, as of Jul 01 2026 16:37 BST.
