This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Thessaloniki Water Supply and Sewarage Company SAEYAPS:ATH | 4.10 EUR | +0.16 +4.07% | 202.62k | |
| Motor Oil Hellas Corinth Refineries SAMOH:ATH | 38.00 EUR | +1.40 +3.83% | 213.58k | |
| Cenergy Holdings SACENER:ATH | 23.84 EUR | +0.64 +2.76% | 339.97k | |
| HELLENiQ ENERGY Holdings SAELPE:ATH | 9.84 EUR | +0.235 +2.45% | 358.20k | |
| Avax SAAVAX:ATH | 3.05 EUR | +0.07 +2.35% | 309.63k | |
| Dimand Societe Anonyme for The Use and Construction of Real Estate ConstructionsDIMAND:ATH | 13.40 EUR | +0.300 +2.29% | 12.23k | |
| GEK Terna SAGEKTERNA:ATH | 40.86 EUR | +0.80 +2.00% | 281.51k | |
| Coca-Cola HBC AGEEE:ATH | 49.55 EUR | +0.95 +1.95% | 11.91k | |
| Metlen Energy & Metals PLCMTLN:ATH | 35.00 EUR | +0.62 +1.80% | 122.25k | |
| Bally's Intralot SABYLOT:ATH | 1.11 EUR | +0.018 +1.64% | 1.20m |
Data delayed at least 15 minutes, as of Apr 30 2026 15:17 BST.
