This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Fourlis SAFOYRK:ATH | 4.45 EUR | +0.13 +3.01% | 98.83k | |
| National Bank of Greece SAETE:ATH | 14.72 EUR | +0.385 +2.69% | 2.18m | |
| Eurobank SAEUROB:ATH | 3.89 EUR | +0.063 +1.64% | 7.68m | |
| Ideal Holdings SAINTEK:ATH | 7.24 EUR | +0.10 +1.40% | 121.15k | |
| Intracom SA HoldingsINTRK:ATH | 3.71 EUR | +0.04 +1.09% | 101.93k | |
| Public Power Corporation SAPPC:ATH | 21.56 EUR | +0.22 +1.03% | 1.45m | |
| Athens International Airport SAAIA:ATH | 10.28 EUR | +0.10 +0.98% | 80.11k | |
| Allwyn AGALWN:ATH | 13.51 EUR | +0.13 +0.97% | 526.65k | |
| Athens Medical Center SAIATR:ATH | 1.80 EUR | +0.015 +0.84% | 16.50k | |
| Jumbo SABELA:ATH | 23.00 EUR | +0.16 +0.70% | 222.01k |
Data delayed at least 15 minutes, as of Jun 05 2026 15:15 BST.
