This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| HELLENiQ ENERGY Holdings SAELPE:ATH | 11.87 EUR | +0.48 +4.21% | 468.65k | |
| Athens Water Supply and Sewerage Company SAEYDAP:ATH | 12.60 EUR | +0.46 +3.79% | 145.45k | |
| Noval Property Real Estate Investment CoNOVAL:ATH | 2.59 EUR | +0.08 +3.19% | 42.51k | |
| Plastika Thrakis Plastics Holdings SAPLAT:ATH | 5.20 EUR | +0.14 +2.77% | 159.65k | |
| Viohalco SAVIO:ATH | 18.18 EUR | +0.40 +2.25% | 189.06k | |
| Thessaloniki Water Supply and Sewarage Company SAEYAPS:ATH | 5.21 EUR | +0.11 +2.16% | 61.74k | |
| Lamda Development SALAMDA:ATH | 6.61 EUR | +0.125 +1.93% | 242.94k | |
| Kri-Kri Milk Industry SAKRI:ATH | 27.95 EUR | +0.40 +1.45% | 14.39k | |
| Premia Real Estate Investment Company SAPREMIA:ATH | 1.35 EUR | +0.018 +1.35% | 75.90k | |
| Motor Oil Hellas Corinth Refineries SAMOH:ATH | 47.58 EUR | +0.58 +1.23% | 277.01k |
Data delayed at least 15 minutes, as of Jul 13 2026 15:19 BST.
