This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Alter Ego Media SAAEM:ATH | 5.35 EUR | +0.24 +4.70% | 69.36k | |
| Thessaloniki Port Authority SAOLTH:ATH | 37.80 EUR | +1.30 +3.56% | 18.12k | |
| GEK Terna SAGEKTERNA:ATH | 41.06 EUR | +1.40 +3.53% | 342.82k | |
| Metlen Energy & Metals PLCMTLN:ATH | 36.50 EUR | +1.08 +3.05% | 248.48k | |
| Lamda Development SALAMDA:ATH | 6.32 EUR | +0.14 +2.27% | 323.51k | |
| Unibios Holdings SABIOSK:ATH | 2.72 EUR | +0.06 +2.26% | 12.58k | |
| Qualco Group SAQLCO:ATH | 5.94 EUR | +0.13 +2.24% | 45.47k | |
| Quest Holdings SAQUEST:ATH | 7.03 EUR | +0.13 +1.88% | 14.90k | |
| Interlife General Insurance Company SAINLIF:ATH | 6.56 EUR | +0.10 +1.55% | 26.05k | |
| Athens Water Supply and Sewerage Company SAEYDAP:ATH | 9.37 EUR | +0.14 +1.52% | 85.21k |
Data delayed at least 15 minutes, as of Apr 16 2026 15:10 BST.
