This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kri-Kri Milk Industry SAKRI:ATH | 28.40 EUR | +1.05 +3.84% | 31.89k | |
| Thessaloniki Water Supply and Sewarage Company SAEYAPS:ATH | 5.00 EUR | +0.17 +3.52% | 148.69k | |
| Coca-Cola HBC AGEEE:ATH | 59.90 EUR | +1.30 +2.22% | 18.78k | |
| Plastika Thrakis Plastics Holdings SAPLAT:ATH | 4.76 EUR | +0.07 +1.49% | 31.67k | |
| Thessaloniki Port Authority SAOLTH:ATH | 39.60 EUR | +0.50 +1.28% | 394.00 | |
| Athens Water Supply and Sewerage Company SAEYDAP:ATH | 11.98 EUR | +0.10 +0.84% | 124.74k | |
| Trade Estates REIC SATRESTATES:ATH | 1.99 EUR | +0.014 +0.71% | 14.06k | |
| BriQ Properties REICBRIQ:ATH | 3.14 EUR | +0.02 +0.64% | 16.03k | |
| Profile Commercial and Industrial Company of Information Technology SAPROF:ATH | 8.45 EUR | +0.05 +0.60% | 68.72k | |
| Evropi Holdings SAEVR:ATH | 1.94 EUR | +0.008 +0.41% | 12.48k |
Data delayed at least 15 minutes, as of Jul 07 2026 15:10 BST.
