This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aktor Holding Company Technical And Energy Projects SAAKTR:ATH | 14.36 EUR | +0.64 +4.66% | 546.38k | |
| Hellenic Telecommunications Organization SAHTO:ATH | 19.50 EUR | +0.81 +4.33% | 663.19k | |
| Avax SAAVAX:ATH | 3.89 EUR | +0.16 +4.30% | 499.52k | |
| Cenergy Holdings SACENER:ATH | 23.10 EUR | +0.84 +3.77% | 321.20k | |
| Ideal Holdings SAINTEK:ATH | 6.36 EUR | +0.19 +3.08% | 44.36k | |
| Fourlis Holdings SAFOYRK:ATH | 4.57 EUR | +0.135 +3.04% | 139.04k | |
| Plastika Thrakis Plastics Holdings SAPLAT:ATH | 4.67 EUR | +0.11 +2.41% | 23.70k | |
| Eurobank SAEUROB:ATH | 4.33 EUR | +0.10 +2.36% | 4.58m | |
| Gr Sarantis SASAR:ATH | 15.10 EUR | +0.34 +2.30% | 60.51k | |
| Athens Medical Center SAIATR:ATH | 1.79 EUR | +0.035 +1.99% | 15.95k |
Data delayed at least 15 minutes, as of Jul 03 2026 15:12 BST.
