As of May 19 2021.
Constituents of the BEL 20 Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Lotus Bakeries NVLOTB:BRU | 10,620.00 EUR | +260.00 +2.51% | 556.00 | |
Melexis NVMELE:BRU | 61.40 EUR | +1.30 +2.16% | 79.45k | |
Sofina SASOF:BRU | 228.60 EUR | +3.60 +1.60% | 25.46k | |
Syensqo NVSYENS:BRU | 74.83 EUR | +0.93 +1.26% | 117.17k | |
Anheuser-Busch Inbev SAABI:BRU | 47.11 EUR | +0.44 +0.94% | 1.66m | |
Kbc Groep NVKBC:BRU | 73.74 EUR | +0.58 +0.79% | 409.72k | |
Ucb SAUCB:BRU | 183.15 EUR | +0.65 +0.36% | 138.87k | |
Groep Brussel Lambert NVGBLB:BRU | 66.15 EUR | +0.20 +0.30% | 84.89k | |
D'Ieteren Group SADIE:BRU | 156.80 EUR | +0.40 +0.26% | 34.06k |
Data delayed at least 15 minutes, as of Jan 20 2025 16:35 GMT.