Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | GOOGL:NSQ since announced | Transaction value |
---|---|---|
Wiz Inc | -4.91% | -- |
HubSpot Inc | 16.91% | -- |
Data delayed at least 15 minutes, as of Nov 20 2024 21:00 GMT.
Holder | Shares | % Held |
---|---|---|
BB Gest�o de Recursos DTVM SAas of 30 Jun 2024 | 1.34m | 0.00% |
Caixa DTVM SAas of 30 Jun 2024 | 1.00m | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 507.03k | 0.00% |
FOX Investimentos Ltda.as of 30 Jun 2024 | 375.36k | 0.00% |
Banco J. Safra SAas of 30 Jun 2024 | 370.00k | 0.00% |
Western Asset Management Company DTVM Ltda.as of 30 Jun 2024 | 325.28k | 0.00% |
Ita� Unibanco SAas of 30 Jun 2024 | 152.82k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 151.90k | 0.00% |
XP Advisory Gest�o Recursos Ltda.as of 30 Jun 2024 | 82.53k | 0.00% |
Empiricus Gestao De Recursos Ltda.as of 30 Jun 2024 | 63.39k | 0.00% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.